Friday, February 28, 2014
Money in American Politics from 1989-2014: From Whom, to Whom, How Much? Parts 1-7
From: http://www.opensecrets.org/orgs/list.php
“Heavy Hitters: Top All-Time Donors, 1989-2014
Totals include reported contributions from PACs and individuals affiliated with Heavy Hitter organizations, which are defined as the top overall donors to candidates, parties, Leadership PACs and other committees. Contributions to outside groups like super PACs do not factor into an organization’s designation as a Heavy Hitter, however the totals below do include contributions by Heavy Hitters to such groups, as well as contributions to candidates, parties, Leadership PACs and other committees. Furthermore, the totals do not include contributions to politically active nonprofits, which are not disclosed to the public. For a full list of the top overall donors by cycle, independent of Heavy Hitters status, go here.
Note: Percentages may not add up to 100% as money can be given to third party
candidates or outside spending groups and PACs not affiliated with either party.”
Note: I have not included what the article refers to as “Tilt” because the symbols used would not copy and paste for me. Go to the website for the “Tilt” designation. “Tilt” is basically which party if either do they more often support and how great is that support?
My own code: Blue = Democrat Red = Republican
The categories are rank (1 - 156), organization, total contributed from 1989 through 2012, % to Democrat Party, % to Republican Party, (and “tilt” which I am not including)
01 ActBlue $97,192,340 99% 0%
02 American Fedn of State, County & Municipal Employees $60,667,379 81% 1%
03 AT&T Inc $56,449,317 41% 57%
04 National Education Assn $53,594,488 61% 4%
05 National Assn of Realtors $51,207,902 44% 47%
06 Goldman Sachs $44,847,951 53% 44%
07 Intl Brotherhood of Electrical Workers $44,478,789 92% 1%
08 United Auto Workers $41,667,858 71% 0%
09 Carpenters & Joiners Union $39,260,371 74% 9%
10 Service Employees International Union $38,395,690 84% 2%
11 Laborers Union $37,494,010 85% 7%
12 American Federation of Teachers $36,713,325 89% 0%
13 Communications Workers of America $36,188,135 86% 0%
14 Teamsters Union $36,123,209 88% 5%
15 JPMorgan Chase & Co $34,527,277 48% 51%
16 United Food & Commercial Workers Union $33,756,550 86% 0%
17 United Parcel Service $32,214,128 35% 64%
18 Citigroup Inc $32,198,122 48% 50%
19 National Auto Dealers Assn $31,818,910 31% 68% (Obama Administration forced closures!)
20 Machinists & Aerospace Workers Union $31,313,097 98% 1%
21 EMILY's List $31,267,654 98% 0% (Baby MURDERERS!)
22 American Bankers Assn $31,135,202 36% 63%
23 AFL-CIO $30,938,977 61% 3%
24 American Medical Assn $29,990,879 40% 59%
25 Microsoft Corp $29,245,015 55% 43%
26 National Beer Wholesalers Assn $28,976,510 35% 64%
27 Blue Cross/Blue Shield $28,491,678 36% 63%
28 General Electric $27,741,628 47% 51%
29 National Assn of Home Builders $27,509,880 34% 65%
30 Lockheed Martin $27,246,173 42% 57%
31 Bank of America $26,822,749 41% 57%
32 National Assn of Letter Carriers $26,106,359 84% 9%
33 Morgan Stanley $26,074,770 42% 56%
34 Verizon Communications $25,490,499 40% 59%
35 Deloitte LLP $24,979,333 35% 63%
36 Time Warner $24,463,922 72% 25%
37 Newsweb Corp $24,387,371 41% 0%
38 Credit Union National Assn $24,056,155 47% 51%
39 Plumbers & Pipefitters Union $23,886,248 85% 4%
40 Altria Group $23,750,298 28% 70%
41 Ernst & Young $23,114,243 42% 57%
42 Operating Engineers Union $23,036,848 82% 14%
43 International Assn of Fire Fighters $22,963,260 79% 16%
44 American Hospital Assn $22,909,326 52% 46%
45 PricewaterhouseCoopers $22,461,596 35% 64%
46 Sheet Metal Workers Union $22,372,978 95% 2%
47 American Dental Assn $21,791,508 44% 54%
48 Boeing Co $21,502,737 46% 52%
49 UBS AG $21,354,742 40% 58%
50 Comcast Corp $20,603,390 57% 42%
51 AFLAC Inc $19,822,809 43% 56%
52 National Rifle Assn $19,771,191 17% 82%
53 Pfizer Inc $19,699,869 35% 64%
54 Northrop Grumman $19,633,964 42% 57%
55 Union Pacific Corp $19,617,968 27% 72%
56 Air Line Pilots Assn $19,538,047 83% 16%
57 Honeywell International $19,447,557 44% 54%
58 Natl Assn/Insurance & Financial Advisors $19,305,624 41% 58%
59 Koch Industries $18,083,948 8% 90%
60 American Postal Workers Union $17,957,308 86% 2%
61 American Assn for Justice $17,581,358 80% 3%
62 FedEx Corp $17,506,083 39% 60%
63 Ironworkers Union $17,386,345 92% 6%
64 Club for Growth $17,271,352 0% 95%
65 Credit Suisse Group $17,191,340 41% 57%
66 United Transportation Union $17,096,750 87% 11%
67 New York Life Insurance $16,898,487 49% 50%
68 Raytheon Co $16,864,289 44% 55%
69 National Rural Electric Cooperative Assn $16,552,363 47% 52%
70 General Dynamics $16,549,202 46% 53%
71 Akin, Gump et al $16,463,510 61% 37%
72 United Steelworkers $16,426,444 99% 0%
73 American Institute of CPAs $15,952,635 41% 58%
74 National Air Traffic Controllers Assn $15,883,050 77% 20%
75 Chevron $15,826,864 19% 64%
Start to Part two
076 Anheuser-Busch $15,612,613 48% 51%
077 Reynolds American $15,574,198 22% 77%
078 Exxon Mobil $15,220,537 13% 85%
079 KPMG LLP $15,112,328 34% 65%
080 National Cable & Telecommunications Assn $15,048,560 47% 51%
081 DLA Piper $14,902,117 68% 31%
082 Merrill Lynch $14,865,217 37% 62%
083 Wal-Mart Stores $14,851,004 32% 67%
084 GlaxoSmithKline $14,625,493 30% 69%
085 CSX Corp $14,118,661 34% 65%
086 Walt Disney Co $14,104,107 68% 30% (Owns ABC, ESPN, and much more)
087 News Corp $13,917,083 58% 41%
088 American Financial Group $13,910,355 15% 73%
089 Indep Insurance Agents & Brokers/America $13,731,200 34% 64%
090 American Health Care Assn $13,727,858 51% 48%
091 Wells Fargo $13,639,116 36% 61%
092 Associated Builders & Contractors $13,577,082 1% 98%
093 Massachusetts Mutual Life Insurance $13,565,554 38% 60%
094 University of California $13,552,056 89% 9% (A State run university)
095 American Crystal Sugar $13,309,209 61% 37%
096 WPP Group $13,257,197 53% 45%
097 American Society of Anesthesiologists $13,166,537 41% 58%
098 Prudential Financial $13,051,316 49% 50%
099 Southern Co $12,973,439 29% 70%
100 National Restaurant Assn $12,605,181 16% 83%
101 Securities Industry & Financial Mkt Assn $12,438,248 40% 59%
102 Human Rights Campaign $12,148,422 89% 8% (Supporter of the homosexual agenda!)
103 MetLife Inc $12,038,047 51% 47%
104 American Optometric Assn $12,034,433 57% 42%
105 Home Depot $11,900,495 25% 74%
106 American Academy of Ophthalmology $11,895,708 50% 49%
107 Natl Active & Retired Fed Employees Assn $11,802,200 78% 21%
108 Saban Capital Group $11,683,172 89% 0%
109 Eli Lilly & Co $11,651,455 31% 67%
110 United Technologies $11,577,894 45% 52%
111 General Motors $11,281,497 38% 60%
112 Associated General Contractors $11,198,897 14% 85%
113 Painters & Allied Trades Union $11,081,080 85% 12%
114 National Assn of Broadcasters $11,051,822 44% 55%
115 American Maritime Officers $11,019,831 46% 53%
116 UST Inc $10,930,093 22% 77%
117 Ford Motor Co $10,739,089 38% 60%
118 Skadden, Arps et al $10,700,094 77% 22%
119 BellSouth Corp $10,680,784 43% 56%
120 AIG $10,548,621 49% 50%
121 Seafarers International Union $10,449,415 83% 15%
122 Exelon Corp $10,448,670 43% 56%
123 National Cmte to Preserve Social Security & Medicare $10,391,306 82% 17%
124 Independent Community Bankers of America $10,367,285 42% 57%
125 Amway/Alticor Inc $10,312,313 0% 97%
126 Freddie Mac $10,294,709 43% 56%
127 MBNA Corp $10,282,913 16% 83%
128 Patton Boggs LLP $10,134,606 71% 27%
129 American Airlines $10,071,131 43% 55%
130 American Trucking Assns $9,975,648 27% 72%
131 American Physical Therapy Assn $9,795,983 49% 50%
132 Lehman Brothers $9,729,764 52% 46%
133 Blackstone Group $9,658,975 46% 51%
134 National Fedn of Independent Business $9,616,283 6% 93%
135 Greenberg Traurig LLP $9,546,903 62% 37%
136 Transport Workers Union $9,531,899 95% 4%
137 American Council of Life Insurers $9,454,728 38% 61%
138 Amalgamated Transit Union $9,453,918 93% 6%
139 Harvard University $9,436,590 87% 12%
140 Archer Daniels Midland $9,394,067 42% 57%
141 Aircraft Owners & Pilots Assn $9,337,413 43% 56%
142 Fannie Mae $9,140,977 53% 46%
143 National Rural Letter Carriers Assn $9,021,100 71% 28%
144 Wachovia Corp $8,575,944 30% 69%
145 National Cmte for an Effective Congress $8,447,690 99% 0% (Effective = Democrat?)
146 Interpublic Group $8,286,183 66% 32%
147 Marine Engineers Beneficial Assn $8,155,379 73% 25%
148 Bristol-Myers Squibb $7,926,699 23% 76%
149 MCI Inc $7,659,226 45% 54%
150 Bear Stearns $7,280,973 55% 43%
151 BP $6,843,520 30% 69% (Wonder if this has changed since the spill?)
152 Enron Corp $6,544,528 28% 71%
153 Andersen $6,267,045 37% 62%
154 Vivendi $6,037,717 60% 33%
155 MGM Resorts International $5,831,055 45% 47%
156 Burlington Northern Santa Fe Corp $5,089,791 39% 60%
—
01 ActBlue $97,192,340 99% 0%
02 American Fedn of State, County & Municipal Employees $60,667,379 81% 1%
03 AT&T Inc $56,449,317 41% 57%
04 National Education Assn $53,594,488 61% 4%
05 National Assn of Realtors $51,207,902 44% 47%
06 Goldman Sachs $44,847,951 53% 44%
07 Intl Brotherhood of Electrical Workers $44,478,789 92% 1%
08 United Auto Workers $41,667,858 71% 0%
09 Carpenters & Joiners Union $39,260,371 74% 9%
10 Service Employees International Union $38,395,690 84% 2%
11 Laborers Union $37,494,010 85% 7%
12 American Federation of Teachers $36,713,325 89% 0%
13 Communications Workers of America $36,188,135 86% 0%
14 Teamsters Union $36,123,209 88% 5%
15 JPMorgan Chase & Co $34,527,277 48% 51%
Over 700 million dollars donated by the top 15 donors.
Almost 525 million dollars donated to the Democrats by the top 15 donors.
Over 100 million dollars donated to the Republicans by the top 15 donors.
01 $97,192,340 (96,220,417 ~ D) [00,000,000 ~ R]
02 $60,667,379 (49,140,577 ~ D) [00,606,674 ~ R]
03 $56,449,317 (23,144,220 ~ D) [32,176,111 ~ R]
04 $53,594,488 (32,692,638 ~ D) [02,143,780 ~ R]
05 $51,207,902 (22,531,477 ~ D) [24,067,714 ~ R]
06 $44,847,951 (23,769,414 ~ D) [19,733,098 ~ R]
07 $44,478,789 (40,920,486 ~ D) [00,444,788 ~ R]
08 $41,667,858 (29,584,179 ~ D) [00,000,000 ~ R]
09 $39,260,371 (29,052,675 ~ D) [03,533,433 ~ R]
10 $38,395,690 (32,252,380 ~ D) [00,767,914 ~ R]
11 $37,494,010 (31,869,909 ~ D) [02,624,581 ~ R]
12 $36,713,325 (32,674,859 ~ D) [00,000,000 ~ R]
13 $36,188,135 (31,121,796 ~ D) [00,000,000 ~ R]
14 $36,123,209 (31,788,424 ~ D) [01,806,160 ~ R]
15 $34,527,277 (16,573,093 ~ D) [17,608,911 ~ R]
--$708,808,041-$523,336,544---$105,513,164
—
Start to part 4
16 United Food & Commercial Workers Union $33,756,550 86% 0%
17 United Parcel Service $32,214,128 35% 64%
18 Citigroup Inc $32,198,122 48% 50%
19 National Auto Dealers Assn $31,818,910 31% 68% (Obama Administration forced closures!)
20 Machinists & Aerospace Workers Union $31,313,097 98% 1%
21 EMILY's List $31,267,654 98% 0% (Baby MURDERERS!)
22 American Bankers Assn $31,135,202 36% 63%
23 AFL-CIO $30,938,977 61% 3%
24 American Medical Assn $29,990,879 40% 59%
25 Microsoft Corp $29,245,015 55% 43%
26 National Beer Wholesalers Assn $28,976,510 35% 64%
27 Blue Cross/Blue Shield $28,491,678 36% 63%
28 General Electric $27,741,628 47% 51%
29 National Assn of Home Builders $27,509,880 34% 65%
30 Lockheed Martin $27,246,173 42% 57%
For the next 15 donors (16-30),
Over 450 million dollars donated by the next 15 donors.
Almost 240 million dollars donated to the Democrats by the next 15 donors.
Over 190 million dollars donated to the Republicans by the next 15 donors.
Even though 10 of the 15 donors gave a majority of their money to Republicans, the Democrats still received more money!
16 $33,756,550 (29,030,633 ~ D) [00,000,000 ~ R]
17 $32,214,128 (11,274,945 ~ D) [20,617,042 ~ R]
18 $32,198,122 (15,455,099 ~ D) [16,099,061 ~ R]
19 $31,818,910 (09,863,862 ~ D) [21,636,859 ~ R]
20 $31,313,097 (30,686,835 ~ D) [00,313,131 ~ R]
21 $31,267,654 (30,642,301 ~ D) [00,000,000 ~ R]
22 $31,135,202 (11,208,673 ~ D) [19,615,177 ~ R]
23 $30,938,977 (18,872,776 ~ D) [00,928,169 ~ R]
24 $29,990,879 (11,996,352 ~ D) [17,694,619 ~ R]
25 $29,245,015 (16,084,758 ~ D) [12,575,356 ~ R]
26 $28,976,510 (10,141,779 ~ D) [18,544,966 ~ R]
27 $28,491,678 (10,257,004 ~ D) [17,949,757 ~ R]
28 $27,741,628 (13,038,565 ~ D) [14,148,230 ~ R]
29 $27,509,880 (09,353,359 ~ D) [17,881,422 ~ R]
30 $27,246,173 (11,443,393 ~ D) [15,530,319 ~ R]
--$453,844,403-$239,350,334---$193,534,108
$0,708,808,041>$523,336,544>$105,513,164
$0,453,844,403>$239,350,334>$193,534,108
$1,162,652,444>$762,686,878>$299,047,272
For the top 30 donors, over 1 billion, 160 million dollars were donated. Of that total, the Democrats received over 760 million dollars, and the Republicans almost 300 million dollars.
Start to part 5
31 Bank of America $26,822,749 41% 57%
32 National Assn of Letter Carriers $26,106,359 84% 9%
33 Morgan Stanley $26,074,770 42% 56%
34 Verizon Communications $25,490,499 40% 59%
35 Deloitte LLP $24,979,333 35% 63%
36 Time Warner $24,463,922 72% 25%
37 Newsweb Corp $24,387,371 41% 0%
38 Credit Union National Assn $24,056,155 47% 51%
39 Plumbers & Pipefitters Union $23,886,248 85% 4%
40 Altria Group $23,750,298 28% 70%
41 Ernst & Young $23,114,243 42% 57%
42 Operating Engineers Union $23,036,848 82% 14%
43 International Assn of Fire Fighters $22,963,260 79% 16%
44 American Hospital Assn $22,909,326 52% 46%
45 PricewaterhouseCoopers $22,461,596 35% 64%
For the next 15 donors (31-45),
Almost 365 million dollars donated by the 15 donors.
Just over 195 million dollars donated to the Democrats by the 15 donors.
Almost 145 million dollars donated to the Republicans by the 15 donors.
Even though it was an 8 to 7 split in favor of the Republicans, the Democrats still received more money!
31 $26,822,749 (10,997,327 ~ D) [15,288,967 ~ R]
32 $26,106,359 (21,929,342 ~ D) [02,349,572 ~ R]
33 $26,074,770 (10,951,403 ~ D) [14,601,871 ~ R]
34 $25,490,499 (10,196,200 ~ D) [15,039,394 ~ R]
35 $24,979,333 (08,742,767 ~ D) [15,736,980 ~ R]
36 $24,463,922 (17,614,024 ~ D) [06,115,981 ~ R]
37 $24,387,371 (09,998,822 ~ D) [00,000,000 ~ R]
38 $24,056,155 (11,306,393 ~ D) [12,268,639 ~ R]
39 $23,886,248 (20,303,311 ~ D) [00,955,450 ~ R]
40 $23,750,298 (06,650,083 ~ D) [16,625,209 ~ R]
41 $23,114,243 (09,707,982 ~ D) [13,175,119 ~ R]
42 $23,036,848 (18,890,215 ~ D) [03,225,159 ~ R]
43 $22,963,260 (18,140,975 ~ D) [03,674,122 ~ R]
44 $22,909,326 (11,912,850 ~ D) [10,538,290 ~ R]
45 $22,461,596 (07,861,559 ~ D) [14,375,421 ~ R]
--$364,502,977-$195,203,253---$143,970,174
$1,162,652,444>$762,686,878>$299,047,272
$0,364,502,977>$195,203,253>$143,970,174
$1,527,155,421>$957,890,131>$443,017,446
For the top 45 donors, over 1.5 billion dollars were donated. Of that total, the Democrats received over 950 million dollars and the Republicans over 440 million dollars. The Democrats with the top 45 donors have received over twice as much in donations!
Start to part 6
46 Sheet Metal Workers Union $22,372,978 95% 2%
47 American Dental Assn $21,791,508 44% 54%
48 Boeing Co $21,502,737 46% 52%
49 UBS AG $21,354,742 40% 58%
50 Comcast Corp $20,603,390 57% 42%
51 AFLAC Inc $19,822,809 43% 56%
52 National Rifle Assn $19,771,191 17% 82%
53 Pfizer Inc $19,699,869 35% 64%
54 Northrop Grumman $19,633,964 42% 57%
55 Union Pacific Corp $19,617,968 27% 72%
56 Air Line Pilots Assn $19,538,047 83% 16%
57 Honeywell International $19,447,557 44% 54%
58 Natl Assn/Insurance & Financial Advisors $19,305,624 41% 58%
59 Koch Industries $18,083,948 8% 90%
60 American Postal Workers Union $17,957,308 86% 2%
Just over 300 million dollars donated by the 15 donors.
Almost 143 million dollars donated to the Democrats by the 15 donors.
Over 150 million dollars donated to the Republicans by the 15 donors.
Even though it was an 11 to 4 split in favor of the Republicans, the Republicans received only slightly more money than did the Democrats! Group 46-60 was the first time the Republicans bested the Democrats in total amount of money donated
46 $22,372,978 (21,254,329 ~ D) [00,447,460 ~ R]
47 $21,791,508 (09,588,264 ~ D) [11,767,414 ~ R]
48 $21,502,737 (09,891,259 ~ D) [11,181,423 ~ R]
49 $21,354,742 (08,541,897 ~ D) [12,385,750 ~ R]
50 $20,603,390 (11,743,932 ~ D) [08,653,424 ~ R]
51 $19,822,809 (08,523,808 ~ D) [11,100,773 ~ R]
52 $19,771,191 (03,361,102 ~ D) [16,212,377 ~ R]
53 $19,699,869 (06,894,954 ~ D) [12,607,916 ~ R]
54 $19,633,964 (08,246,265 ~ D) [11,191,359 ~ R]
55 $19,617,968 (05,296,851 ~ D) [14,124,937 ~ R]
56 $19,538,047 (16,216,579 ~ D) [03,126,088 ~ R]
57 $19,447,557 (08,556,925 ~ D) [10,501,681 ~ R]
58 $19,305,624 (07,915,306 ~ D) [11,197,262 ~ R]
59 $18,083,948 (01,446,716 ~ D) [16,275,553 ~ R]
60 $17,957,308 (15,443,285 ~ D) [00,359,146 ~ R]
--$300,503,640-$142,921,472---$151,132,563
$1,527,155,421>$0,957,890,131>$443,017,446
$0,300,503,640>$0,142,921,472>$151,132,563
$1,827,659,061>$1,100,811,603>$594,150,009
For the top 60 donors, over 1.8 billion dollars were donated. Of that total, the Democrats received over 1.1 billion dollars and the Republicans almost 600 million dollars. The Democrats with the top 60 donors have received almost twice as much in donations!
“Based on data released by the FEC on December 16, 2013.
Feel free to distribute or cite this material, but please credit the Center for Responsive Politics. For permission to reprint for commercial uses, such as textbooks, contact the Center”
1) As far as I could tell, there is only one organization that deals with Pro-MURDER/ Pro-Life issues on the list of 156 top donors. That is 21 EMILY's List (Baby MURDERERS!) which donates 98% of its money to Democrats and none to Republicans.
2) As far as I could tell, there is only one organization that deals with homosexual/traditional family issues on the list of 156 top donors. That is 102 Human Rights Campaign (Supporter of the homosexual agenda!) which donates 89% of its money to Democrats and 8% to Republicans.
3) I could find no instance where a union donated more money to Republicans than to Democrats. In most cases, the unions gave almost all of their money to Democrats.
4) In most cases, businesses gave more money to Republicans than to Democrats. However, most of the time, the split was closer to 50-50 than to an extreme of 90-10.
5) Democrats receive much more money—almost twice as much from the top 60 donors—than Republicans.